Loading...
Acuta logo transparent background
  • HOME
  • ABOUT
  • TEAM
  • CONTACT
Acuta Capital
  • HOME
  • ABOUT
  • TEAM
  • CONTACT
Blue black and white text overlay
text overlay mobile blue white black

At Acuta, we seek the transformative.  We employ a research-driven strategy to identify compelling healthcare investment opportunities.  Our team complements fundamental analysis with deep healthcare expertise and private equity experience, finding with unique clarity those companies that will alter the standard of care.  Acuta Capital is an SEC-registered investment advisor.

black and blue graphic with microscope
Acuta Capital graphic art in gray tones

At Acuta, we seek the transformative.  We employ a research-driven strategy to identify compelling healthcare investment opportunities.  Our team complements fundamental analysis with deep healthcare expertise and private equity experience, finding with unique clarity those companies that will alter the standard of care.  Acuta Capital is an SEC-registered investment advisor.

black and blue graphic with microscope
black text overlay
Acuta Capital graphic art in gray tones
Acuta Capital graphic art in gray tones

Richard Lin, MD, MBA | Founder

acutacapital Acuta Capital Richard Lin, MD, MBA | Founder https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 May 10, 2018December 27, 2018 https://acutacapital.com/wp-content/uploads/2018/05/Rich-Lin-photo-1.png 500 500

Anupam Dalal, MD, MBA | Chief Investment Officer | Portfolio Manager

acutacapital Acuta Capital Anupam Dalal, MD, MBA | Chief Investment Officer | Portfolio Manager https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 May 11, 2018August 18, 2020 https://acutacapital.com/wp-content/uploads/2018/05/Anupam-1-1.jpg 500 500

Edward Kim, MD | Senior Principal

acutacapital Acuta Capital Edward Kim, MD | Senior Principal https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 May 11, 2018August 18, 2020 https://acutacapital.com/wp-content/uploads/2018/05/Edward-Kim-1.png 500 500

Scott Smith | COO | CCO

acutacapital Acuta Capital Scott Smith | COO | CCO https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 May 10, 2018August 18, 2020 https://acutacapital.com/wp-content/uploads/2018/05/scott-smith-1.png 500 500

Evan Trager, MD | Associate

acutacapital Acuta Capital Evan Trager, MD | Associate https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 May 10, 2018August 18, 2020 https://acutacapital.com/wp-content/uploads/2018/05/evan-trager-1.png 500 500

Axel Onsager, MD, MBA | Associate

acutacapital Acuta Capital Axel Onsager, MD, MBA | Associate https://acutacapital.com/wp-content/uploads/2018/05/cropped-Acuta-logo-transparent-small-2-1.png 280 119 January 24, 2020August 18, 2020 https://acutacapital.com/wp-content/uploads/2020/01/untitled-design-3-1-1.png 500 500
Blue text "contact"
Blue text that says Us
Terms of Use        Privacy Policy
  • RSS